According to statistics, the export of goods of Vietnam into the South Korean market in December, 2015 reached 745.84 million us dollars worth, down 5.1% compared to the T11/2015. General properties for the year 2015, the total export turnover to the Korean market gained 8.93 billion, increase 25.0% compared to the year 2014.
In the year 2015, Vietnam's goods exports to the South Korean market is very diverse, rich, is the strength of Vietnam with the group consists mainly of goods: textile products; an phone types and components; computers, electronic products and components; wood and products; shoes; fisheries; machinery, equipment, spare parts and instruments; vehicles and spare parts.
In order of turnover, textiles is the highest turnover goods groups with 2.12 billion dollars, accounting for 23.8 percent of the total exports to South Korea, an increase of 1.9% compared to the year 2014.
The second is the row group cell phone types and components reached 1.46 billion worth, an increase of 351.7% compared with last year, accounting for 16.4% of total exports; of note here is the group with the highest growth rates among the Group's export to South Korea.
Computers, electronic products and components are groups ranked third on exports to Korea in the year 2015, with 8.7%, amounting to 776.18 million turnover, an increase of 86.4% compared to the prior year.
A review on the level of increase of exports to Korea in the year 2015, the majority of the positive growth of goods turnover compared to the year 2014; in which the Group has the strong growth include: glass and glass products rose 307.6%; Stone, precious metals and products increased 76.6%; textile, apparel, leather, footwear increased 45.5%.
However, exports to South Korea decreased in some groups than in previous years, such as cassava and cassava products decreased 46.0%; types of fertilizers decreased 33.6%; 12.2% reduction of seafood.
Statistical data exported goods to South Korea, 2015
TR.DONG/LUONG: USD
Export items | T12/2015 | T12/T11/compared with the 2015 2015 (% +/-KN) | 2015 | Over the years 2015 to 2014 (% +/-KN) |
The total turnover of | 745,847,218 | -5.1 | 8,931,847,665 | 25.0 |
Textiles, apparel | 147,539,880 | 8.4 | 2,127,863,304 | 1.9 |
Phone types and accessories | 94,859,313 | -46.4 | 1,465,847,319 | 351.7 |
Computers, electronic products and components | 74,691,879 | -5.3 | 776,187,778 | 86.4 |
Seafood | 57,675,676 | -1.2 | 571,933,896 | -12.2 |
Wood and wood products | 45,507,307 | 9.8 | 495,530,483 | 0.9 |
Machinery, equipment, tools, spare | 44,076,318 | -19.6 | 476,779,198 | 53.9 |
Footwear | 28,908,849 | 33.8 | 302,277,684 | 2.6 |
Vehicles and spare parts | 21,493,882 | 5.0 | 263,574,007 | 21.4 |
Fiber, textile fiber types | 18,879,550 | 3.2 | 195,603,916 | 0.3 |
Crude oil | 27,681,625 | * | 148,718,280 | -29.4 |
Cameras, camcorders and accessories | 4,971,190 | -35.3 | 133,997,259 | 26.5 |
Bags, wallets, suitcases, umbrellas, hat | 13,293,672 | 24.5 | 112,818,183 | 18.8 |
Other common metals and products | 7,968,964 | -4.8 | 109,509,819 | 11.7 |
Products from plastic | 7,882,742 | 2.4 | 83,177,793 | 43.4 |
Iron and steel products | 6,452,835 | -12.7 | 75,814,052 | -7.5 |
Electric wires and cables | 5,637,506 | -11.4 | 72,348,724 | 18.5 |
Vegetable row | 5,518,641 | 10.6 | 66,983,884 | 17.4 |
Glass and glass products | 2,314,618 | -66.5 | 66,096,267 | 307.6 |
Textile, apparel, leather, shoes | 6,613,447 | 21.6 | 64,751,907 | 45.5 |
Fabric vertical blinds, other technical fabrics | 3,584,813 | -4.9 | 62,111,471 | 1.4 |
Chemical products | 7,861,615 | 19.0 | 57,025,275 | 32.7 |
Coffee | 4,652,486 | 11.7 | 55,841,952 | -20.1 |
Types of iron and steel | 5,301,711 | 2.4 | 49,021,201 | 2.7 |
Rubber | 3,573,511 | -9.4 | 42,150,258 | -25.7 |
Pepper | 1,184,033 | -55.9 | 40,428,378 | 28.3 |
Rubber products | 2,847,819 | 5.7 | 33,671,596 | -3.8 |
Cassava and cassava products | 9,689,521 | 383.0 | 29,305,969 | -46.0 |
Types of fertilizer | 2,969,960 | 4.5 | 27,607,159 | -33.6 |
Bakery and cereal products | 5,478,841 | 121.7 | 26,996,763 | -0.6 |
Coal | 395,840 | -82.5 | 24,234,476 | -73.8 |
Chemicals | 3,425,262 | 94.8 | 22,905,932 | 10.2 |
Ceramic products, ceramic | 1,506,892 | 15.1 | 19,016,152 | -4.2 |
Petrol types | 780,914 | * | 18,516,946 | -46.2 |
Toys, sports equipment and parts | 1,463,500 | 0.5 | 17,105,771 | 14.2 |
Animal feed and ingredients | 1,549,664 | 47.0 | 16,188,508 | -6.9 |
Ores and minerals | 488,800 | -71.9 | 11,420,922 | 79.7 |
Precious stones, precious metals and products | 1,236,829 | 32.0 | 11,064,384 | 76.6 |
Products are rattan, bamboo, sedge and carpets | 966,333 | 14.3 | 10,555,410 | 20.0 |
Plastic raw materials | 362,897 | -18.4 | 8,538,125 | 27.9 |
Paper and paper products | 746,094 | 1.1 | 8,437,651 | -10.4 |
(Data Source: 2)
Source: VietnamExport
No Comment
You can post first response comment.